Poker Outs Calculator
Count your outs and calculate the probability of completing your draw on the turn and river.
Your Hand
Board (Flop + Turn)
Flop
Turn
Outs Quick Reference
| Draw | Outs | Turn / River Odds |
|---|---|---|
| Runner-runner | 1 | 46:1 / 45:1 |
| Pocket pair to set | 2 | 23:1 / 22:1 |
| Gutshot straight draw | 4 | 11:1 / 10.5:1 |
| Two overcards | 6 | 7:1 / 6.8:1 |
| Open-ended straight draw | 8 | 5:1 / 4.9:1 |
| Flush draw | 9 | 4:1 / 3.9:1 |
| Flush + gutshot | 12 | 3:1 / 2.8:1 |
| Flush + open-ended straight | 15 | 2:1 / 1.9:1 |
What Are Outs in Poker?
Outs are the cards remaining in the deck that can improve your hand to a likely winner.
The Rule of 2 and 4
Multiply your outs by 2 for the chance of hitting on the next card, or by 4 for hitting on either the turn or river.